AFCON 2022 top scorers: updated African Cup of Nations Golden Boot rankings
The 2022 Africa Cup of Nations has entered the third and final round of group stage matches, and one name stands out above the rest on the goal chart.
Captain Vincent Aboubakar of hosts Cameroon are in tears to start the tournament, scoring five goals in total, including at least one in each of his country’s three group matches to top the list of players in a tournament usually at low score.
His Cameroonian teammate, Karl Toko Ekambi of Lyon, is just behind him on two goals and he is joined by three other players: Malawi Gabadinho Mhango, who plies his trade with Orlando Pirates in South Africa, and scored a brace against Zimbabwe; from Sarpsborg Ibrahima Kone, who has two penalties under his belt; and striker of Saint-Etienne and Tunisia Wahbi Khazri.
MORE: Referee chaos in Tunisia v Mali
Liverpool star Sadio Mane scored only one goal in two matches, and he and his club mate Mohammad Salah (one goal) are still far behind if they hope to fight for the top spot. Man City striker Riyadh Mahrez was locked out in his first two matches for Algeria, while Sebastien Haller finally entered the table in Ivory Coast’s second group match.
AFCON 2022 top scorers
Below is the AFCON 2022 top scorer rankings with the tournament’s 37 goalscorers who have contributed to the 45 total goals recorded so far. There were also a total of eight shots on goal scored and no own goals.
As with other international tournaments, players with the same total number of goals scored are ranked by total number of assists and then by least minutes played. When assists and minutes played are even, they are listed in alphabetical order.
MORE: 2022 AFCON Group Ranking
Rank | Player | Country | Objectives (PK) | Aids | matches | Minutes |
---|---|---|---|---|---|---|
1. | Vincent Aboubakar | Cameroon | 5 (2) | 0 | 3 | 257 |
2. | Gabadinho Mhango | Malawi | 2 (0) | 0 | 1 | 90 |
Ibrahima Kone | mali | 2 (2) | 0 | 2 | 163 | |
Wahbi Khazri | Tunisia | 2 (0) | 0 | 2 | 170 | |
Karl Toko Ekambi | Cameroon | 2 (0) | 0 | 3 | 209 | |
6. | Samuel Chukwueze | Nigeria | ten) | 1 | 2 | 118 |
Moussa Barrow | Gambia | 1 (1) | 1 | 2 | 180 | |
Moses Simon | Nigeria | ten) | 1 | 2 | 180 | |
Max Gradel | Ivory Coast | ten) | 0 | 1 | 71 | |
Seifeddine Jaziri | Tunisia | ten) | 0 | 2 | 80 | |
Moussa Kamara | Sierra Leone | ten) | 0 | 1 | 90 | |
Alhaji Kamara | Sierra Leone | ten) | 0 | 2 | 91 | |
Jim Allevinah | Gabon | ten) | 0 | 2 | 103 | |
Nicolas Pepe | Ivory Coast | ten) | 0 | 2 | 109 | |
Zakaria Aboukhlal | Morocco | ten) | 0 | 2 | 115 | |
Dawa Hotessa | Ethiopia | ten) | 0 | 2 | 134 | |
Kelechi Iheanacho | Nigeria | ten) | 0 | 2 | 145 | |
Ablie Jallow | Gambia | ten) | 0 | 2 | 147 | |
Taiwo Awoniyi | Nigeria | ten) | 0 | 2 | 154 | |
Sebastien Haller | Ivory Coast | ten) | 0 | 2 | 154 | |
Getaneh Kebede | Ethiopia | 1 (1) | 0 | 3 | 158 | |
Sofiane Boufal | Morocco | ten) | 0 | 2 | 166 | |
Aaron Boupendza | Gabon | ten) | 0 | 2 | 168 | |
Hassane Band | Burkina Faso | ten) | 0 | 3 | 170 | |
Oued Ismael | Zimbabwe | ten) | 0 | 2 | 174 | |
Julio Tavares | Green cap | ten) | 0 | 2 | 176 | |
Selim Amallah | Morocco | ten) | 0 | 2 | 180 | |
Andre Ayew | Ghana | ten) | 0 | 2 | 180 | |
Walieldin Khidir | Sudan | 1 (1) | 0 | 2 | 180 | |
Sadio Mane | Senegal | 1 (1) | 0 | 2 | 180 | |
Hamza Mathlouthi | Tunisia | ten) | 0 | 2 | 180 | |
Esteban Orozco | Eq. Guinea | ten) | 0 | 2 | 180 | |
Mohammad Salah | Egypt | ten) | 0 | 2 | 180 | |
Issiaga Sulla | Guinea | ten) | 0 | 2 | 180 | |
Gary Rodrigues | Green cap | ten) | 0 | 3 | 204 | |
Cyrille Bayala | Burkina Faso | ten) | 0 | 3 | 212 | |
Gustavo Sangare | Burkina Faso | ten) | 0 | 3 | 222 |
Top scorers in the Africa Cup of Nations since 2000
This year’s current top scorer would already be the top scorer in six of the last 11 AFCON tournaments, with Aboubakar scoring four goals in just two matches.
MORE: AFCON 2022 matches and highlights today
Year | Player | Country | Goals |
---|---|---|---|
2019 | Odion Ighalo | Nigeria | 5 |
2017 | Junior Kabanagna | DR Congo | 3 |
2015 | Ahmed Akaichi | Tunisia | 3 |
Andre Ayew | Ghana | 3 | |
Javier Balboa | Equatorial Guinea | 3 | |
Bifouma thief | congo | 3 | |
Dieumerci Mbokani | DR Congo | 3 | |
2013 | Emmanuel Emineke | Nigeria | 4 |
Mubarek Wakaso | Ghana | 4 | |
2012 | Manucho | Angola | 3 |
Pierre-Emerick Aubameyang | Gabon | 3 | |
Didier drogba | Ivory Coast | 3 | |
Cheick Diabate | mali | 3 | |
Houssine Kharja | Morocco | 3 | |
Christopher Katongo | Zambia | 3 | |
Emmanuel Mayuka | Zambia | 3 | |
2010 | Gedo | Egypt | 5 |
2008 | Samuel Eto’o | Cameroon | 5 |
2006 | Samuel Eto’o | Cameroon | 5 |
2004 | Frederic Kanoute | mali | 4 |
Patrick Mboma | Cameroon | 4 | |
Jay-Jay Okocha | Nigeria | 4 | |
Francileudo Santos | Tunisia | 4 | |
2002 | Julius Aghahowa | Nigeria | 3 |
Patrick Mboma | Cameroon | 3 | |
Solomon Olembe | Cameroon | 3 | |
2000 | Shaun Bartlett | South Africa | 5 |
Comments are closed.